Fee Structure
Installment | Term | Breakdown | Total | |
---|---|---|---|---|
First Installment before 10th April | 1st Term Fees | 3767 | 15,071 | |
April to June | 3768 x 3 | 11304 | ||
Second Installment before 10th July | July to September | 3768 x 3 | 11304 | 11304 | Third Installment before 10th October | 2nd Term Fees | 3767 | 15,071 |
October to December | 3768 x 3 | 11304 | ||
Fourth Installment before 10th January | January to March | 3768 x 3 | 11304 | 11304 |
Total Yearly Fees | 52,750 |
Fee Structure
Fee structure for the academic year 2024-25 (1 to 10th) | |||||
Details | Q1 | Q2 | Q3 | Q4 | Total |
Due date | 01.04.2024 | 01.07.2024 | 01.10.2024 | 01.01.2025 | |
Last date | 15.04.2024 | 15.07.2024 | 15.10.2024 | 15.01.2025 | |
Tuition Fee | 12,000 | 12,000 | 12,000 | 12,000 | 48,000 |
Term Fee | 0 | 0 | 0 | 0 | 0 |
TOTAL | 12,000 | 12,000 | 12,000 | 12,000 | 48,000 |
Fee structure for the academic year 2024-25 (1 to 10th) | |||||
Details | Q1 | Q2 | Q3 | Q4 | Total |
Due date | 01.04.2024 | 01.07.2024 | 01.10.2024 | 01.01.2025 | |
Last date | 15.04.2024 | 15.07.2024 | 15.10.2024 | 15.01.2025 | |
Tuition Fee | 12,000 | 12,000 | 12,000 | 12,000 | 48,000 |
Term Fee | 0 | 0 | 0 | 0 | 0 |
TOTAL | 12,000 | 12,000 | 12,000 | 12,000 | 48,000 |
Fee structure for the academic year 2024-25 (11th & 12th Commerce) | |||||
Details | Q1 | Q2 | Q3 | Q4 | Total |
Due date | 01.04.2024 | 01.07.2024 | 01.10.2024 | 01.01.2025 | |
Last date | 15.04.2024 | 15.07.2024 | 15.10.2024 | 15.01.2025 | |
Tuition Fee | 12,000 | 12,000 | 12,000 | 12,000 | 48,000 |
Term Fee | 0 | 0 | 0 | 0 | 0 |
TOTAL | 12,000 | 12,000 | 12,000 | 12,000 | 48,000 |
Fee structure for the academic year 2024-25 (11th & 12th Science) | |||||
Details | Q1 | Q2 | Q3 | Q4 | Total |
Due date | 01.04.2024 | 01.07.2024 | 01.10.2024 | 01.01.2025 | |
Last date | 15.04.2024 | 15.07.2024 | 15.10.2024 | 15.01.2025 | |
Tuition Fee | 12,500 | 12,500 | 12,500 | 12,500 | 50,000 |
Term Fee | 0 | 0 | 0 | 0 | 0 |
TOTAL | 12,500 | 12,500 | 12,500 | 12,500 | 50,000 |
Kindly note that a late fee penalty Rs.10/- per day is applicable if the payments are not received within the specific time.