Fee Structure
| Installment | Term | Breakdown | Total | |
|---|---|---|---|---|
| First Installment before 10th April | 1st Term Fees | 3767 | 15,071 | |
| April to June | 3768 x 3 | 11304 | ||
| Second Installment before 10th July | July to September | 3768 x 3 | 11304 | 11304 |
| Third Installment before 10th October | 2nd Term Fees | 3767 | 15,071 | |
| October to December | 3768 x 3 | 11304 | ||
| Fourth Installment before 10th January | January to March | 3768 x 3 | 11304 | 11304 |
| Total Yearly Fees | 52,750 | |||

